![]() | |
Features / Models | ApexR3p |
Minimum Size Detection | 0.3 μm |
Standard 2 channel sizes | 0.3, 0.5 μm |
Optional 4 channel sizes | 0.3, 0.5, 1.0, 5.0 μm |
Additional Available sizes | 0.3, 0.5, 0.7, 1.0, 3.0, 5.0 μm |
Flow Rate | 1.0 CFM (28.3 LPM) |
Dimensions | 6.65”(h) x 9.13”(w) x 4.75”(d) [16.89 x 23.19 x 12.06 cm] |
Weight | 6.3 lbs (2.9 kg) |
Communication | Ethernet or Serial. |
Modbus Protocols | TCP or RTU or ASCII |
Data Storage Records | 3,000 |
Self Diagnostics | Laser power supply, laser current, laser power, photo detector power supply, background voltage, photo detector health. |
Web Server | Remote access via web browser |
Validation Mode | Yes |
Alarm Light | Yes |
Enclosure | 316L Stainless Steel |
Power Supply | 24 VDC 120W (ApexR3p, ApexR5p), 24 VDC 25W (ApexR02p, ApexR03p, ApexR05p) |
Internal Vacuum Pump | 1.0 CFM (ApexR3p, ApexR5p), 0.1 CFM (ApexR02p, ApexR03p, ApexR05p) with HEPA Filtered Exhaust |
Light Source | Laser Diode |
Calibration | Designed for ISO 21501-4 Compliance |
Zero Count Level | <1 count/5 minutes per ISO 21501-4 |
Concentration Limits 1.0 CFM | 1,000,000 particles/ft3@10% (34,300,000/m3) coincidence loss suitable for ISO classes 1-8 cleanrooms |
Concentration Limits 0.1 CFM | 4,000,000 particles/ft3@10% (137,200,000/m3) coincidence loss suitable for ISO classes 1-8 cleanrooms |
Counting Efficiency | 50% @ minimum channel size, 100% for particles >1.5 X - 2X channel particle size |
2025-07
采样流量:2.83升/分钟 测试粒径:二通道:0.3 0.5微米 四通道:0.3, 0.5, 1.0, 5.0 μm 其他可选粒径:0.3, 0.5, 0.7, 1.0, 3.0, 5.0 μm… [了解更多]