HAND HELD PARTICLE COUNTER
KC-52A

Optical system | 90-degree sideways light scattering method |
Light source | Laser diode (wavelength: 780 nm; rated output: 35 mW) |
Laser product class | Class 1, IEC 60825-1:2014, EN 60825-1:2014+A11:2021 Internal particle detection mechanism incorporating Class 3B laser |
Light collection system | Spherical mirror |
Measurable samples | Air |
Pump | Rotary carbon vane pump |
Calibration | Polystyrene latex (PSL) particles with refractive index of 1.6 |
Minimum detectable particle size | 0.3 μm (with spherical particles of refractive index of 1.6) |
Size range | Six channels: 0.3 μm or more, 0.5 μm or more, 1.0 μm or more, 2.0 μm or more, 5.0 μm or more, and 10.0 μm or more |
Counting efficiency | 50% ±20% (PSL particles around the minimum detectable particle size) 100% ±10% (PSL particles of 1.5 to 2 times the minimum detectable particle size) |
Particle size resolution | 15% or less (PSL particles of about 0.5 μm) |
Response | 0.5% or less |
Maximum particle number concentration | 140,000,000 particles/m3 (coincidence loss is 10% or less) |
False count rate | 70 particles/m3 or less (95% confidence interval) |
Flow rate | 2.83 L/min (automatic control by pressure detection) |
Sample pressure | 0 kPa (atmospheric pressure) to −1 kPa |
Warm-up time | 1 minute |
Display | |
LCD | 480 × 800 active matrix LCD with backlight |
Measurement screen | Setting and display of counts (up to 99,999,999.9, 1-channel graph display or 6-channel simultaneous display), date, time, remaining measurement time, error information, measurement conditions, etc. |
System settings screen | Date, time, automatic printing, and other system settings |
LED | Displays the charging state. |
Language | Japanese/English |
Controls | |
Touchscreen | Pressure sensitive |
Power | Turns power on/off. |
Measurement time (can be set via communication even in remote mode) | |
Any time | 1 second to 2 hours, and manual |
Measurement volume | 283 mL (6 seconds), 1 L (21 seconds), 2.83 L (1 minute), 10 L (3 minutes 32 seconds), 28.3 L (10 minutes) |
Measurement mode | |
Manual measurement | Measurement is started with [START] button and ended with [STOP] button. |
Automatic measurement | |
Average measurement | Measurement for freely set time or measurement volume is repeated up to 99 times. The average is then calculated. |
Periodic measurement | Average measurement is performed in cycles of the specified duration (1 second to 24 hours). |
Count display | A buzzer sounds when the count for the selected range of sizes equals or surpasses the set alarm level. |
Calendar | Year, month, day, hour, minute, and second by automatic calendar (up to 2099 with automatic adjustments for leap years) Accuracy of ±2 minutes/month (normal temperature) |
Input/output connectors | |
USB connector | Connects to a control device supporting the built-in interface. Connects to the communication dock. Connects to the optional AC adapter. |
Memory | Data is automatically saved in the TSV format to the internal memory using the rotating system. |
Security | Three levels: Administrator, user, and guest |
Power supply | Built-in battery or optional AC adapter |
AC adapter | Input rating: 100 V to 240 V AC, 50/60 Hz Output rating: 9 V DC, maximum consumption of 14 VA (when charging) |
Battery | Lithium-ion Runtime: Approx. 7.0 hours (Conditions: Continuous measurement at normal temperature. This may vary depending on operating conditions, such as operating environment, frequency of use, and parameter settings.) Charging time: Approx. 4.0 hours (when the unit is off) |
Ambient operating conditions | 10°C to 40°C 85% RH or less (no condensation) |
Ambient storage conditions | −10°C to 50°C 90% RH or less (no condensation) |
Dimensions | 307 mm (H) × 93 mm (W) × 54 mm (D) |
Weight | 680 g |
Environmental Requirements | |
Operation Environments | Indoor Use Only |
Altitude | Up to 2000 m |
Supply Voltage Fluctuations | 100 V to 240 V AC ±10% |
Overvoltage Category | I |
Pollution Degree | 2 |
Protection Class | III |
Accessories | Zero count filter 1 Silicon tube (9 mm × 6 mm dia., 0.04 m) 1 Hand strap 1 USB cap 1 Quick Start Guide 1 Inspection certificate 1 |
2025-06
HAND HELD PARTICLE COUNTERKC-52A 采样流量:2.83升/分钟 测试粒径:能同时测试0.3 0.5 1.0 2.0 5.0 10微米六个粒径… [了解更多]