RION Hand Held Particle Counter KC-52

Specifications | KC-52 |
Optical system | Sideway light-scattering method |
Light source | Laser diode (Wavelength 780 nm, rated output 35 mW) |
Laser product class | Class 1, IEC60825-1 |
Light detector | Photodiode |
Sampling flow rate | 2.83 L/min |
Size range | 5 channels: ≥0.3 μm, ≥0.5 μm, ≥1.0 μm, ≥2.0 μm, ≥5.0 μm |
Maximum particle number concentration | 70 000 particles/L (coincidence loss within 5 %), 140 000 particles/L (coincidence loss within 10 %) |
Measurement time/ Measurement volume | Manual, any length (1 s. to 2 hours) 283 mL ( 6 s.), 1 L (21 s.), 2.83 L (1 min.), 10 L (3 min. 32 s.), 28.3 L (10 min.) |
Count display modes | Cumulative or deferential |
Volume setting for conversion | 1 L, 28.3 L, 1,000 L, None |
Number of continuous measurements | Up to 99 |
Measurement interval | Up to 24 hours (set as measuring period) |
Number of measurement conditions that can be saved | Up to 3 patterns |
Number of times measurement results can be stored | Approx. 5 000 times (on a rotating principle, depending on the size of measurement file) |
Stored data format | Text file in tab spaced value (TSV) format |
Stored data retrieval method | Copy to SD card Copy to the connected PC via USB (KC-52 is recognized as a removable disc) |
Alarm function | Monitors the upper limit of the number of particles (when the count exceeds the predetermined level, a buzzer sound is heard), or measures the changes in the number of particles (Intervals between beeping sounds vary according to increase or decrease in the number of particles) |
Password function | Only administrator can change the settings of measurement parameter |
Display | 3.5-inch color LCD panel |
Operating method | Touch panel, buttons |
Languages | English, Japanese |
External terminal | USB Mini B (for connecting to PC or printer) Data link terminal (for connecting to the multi-point monitoring system※) |
Environmental conditions for operation | 10 ℃ to 40 ℃, less than 85 %RH (no condensation) |
Power | AC adapter (Input voltage: 100 to 240 V AC, 50/60 Hz) Lithium-ion battery (built-in type) Battery life: 3.5 hours, Charging time: 3.5 hours |
Dimensions and weight | 304 (H) × 87 (W) × 55 (D) mm, approx. 780 g |
Supplied Accessories | AC adapter (include power cord), USB cable (A to Mini B), Stand, Hand strap, Zero count filter, Silicon tube, Carrying case, Isokinetic probe |
2025-06
HAND HELD PARTICLE COUNTERKC-52A 采样流量:2.83升/分钟 测试粒径:能同时测试0.3 0.5 1.0 2.0 5.0 10微米六个粒径… [了解更多]
2025-06
RION Hand Held Particle Counter KC-52 测试粒径:0.3 0.5 1.0 2.0 5.0微米 采样流量:2.83升/分钟 适用洁净度等级:100级-10万级 咨询电话:18924637869… [了解更多]
2022-05
RION KC-52可以同时测量0.3 0.5 1.0 3.0 和5.0微米五个粒径通道; RION KC-52每分钟采样2.83升 RION KC-52采用3.5英才触摸屏设计… [了解更多]